No. | Engineering project | Device name | Specifications | Standard | Quantity (ton) | Time | |
1 | China and technology will open a transportation project in venezuela | Straight seam double-sided submerged arc welding pipe | X60 | Φ762x9.53 | API 5L Design pressure≥6.3MPa | 62.4KM 11000T | 2012 |
2 | Cnooc fujian haixi natural gas phase ii project | 3PEStraight seam double-sided submerged arc welding pipe | L485M (X70M) | Φ813x11.1 Φ813x12.7 Φ813x15.9 Φ813x19.1
| GB/9711.2 (API 5L PSL2) Design pressure≥7.9MPa | 43.625KM 9577T 72.045KM 18058T 37.997KM 11876T 1.415KM 529T 155.082KM 40040T | 2013 |
3 | China shenmu - weinan coal pipeline project | 3PEStraight seam double-sided submerged arc welding pipe | L450MB(X65M) | Φ610x14.3 | GB/9711.2 (API 5L PSL2) | 77.267KM 16231T | 2013 |
4 | China and technology will develop a transportation project in Tanzania | Straight seam double-sided submerged arc welding pipe | X70 | Φ914x12.7 Φ914x19.05 Φ406x10.31 | TNGP-BE-PL-SP-0002 Design pressure≥9.3MPa | 24.9 KM 7030T 23.036KM 9700T 4.38KM 440T 52.316KM 17170T | 2013 |
5 | Canghai heavy industries export project | Straight seam double-sided submerged arc welding pipe | X80 | Φ1219x26.4 | CDP-S-OGP-PL-017-2011-2 | 0.31KM 250T | 2013 |
6 | Nantong zhongdun energy natural gas transmission project | 3PE straight seam double side submerged arc welding pipe | X60M | Φ508x10.3 | API 5L
| 7KM 850T | 2014 |
7 | Jiangsu zhenjiang gas turbine cogeneration project | 3PEStraight seam double-sided submerged arc welding pipe | X60M | Φ508x11.9 | API 5L Design pressure≥6.7MPa | 10.3KM 1500T | 2016 |
8 | Xindi energy zhoushan LNG project in zhejiang province | 3PEStraight seam double-sided submerged arc welding pipe | L485M | Φ1016*26.5 Φ1016*19 | GB/9711.2 Design pressure≥9.9MPa | 50KM 27000T | 2016 |
9 | Petrochina shanxi-beijing fourth line line and station yard pipe | 3PEStraight seam double-sided submerged arc welding pipe | X70/X80 | Φ508-1219 | CDP-S-OGP-PL-0092014-3 | 3KM 3000T | 2017 |
10 | Cnooc dongfang gas field submarine pipeline | Straight seam double-sided submerged arc welding pipe | X65MO | Φ610*20.62 | BD-SPC-SP-SPST-0004-2 | 62KM 18900T | 2017 |
11 | Zhejiang petrochemical submarine pipeline project | Straight seam double-sided submerged arc welding pipe | X65MO | Φ508*15.88 | API 5L | 17.452KM 3363T | 2017 |
12 | Bangladesh oil and natural gas pipeline pipeline master | Straight seam double-sided submerged arc welding pipe | X70M | Φ914x19.05 | API 5L | 7.6KM 2436T | 2017 |
Total | 504.727KM 141740T |
Serial number | Project name | Device name | Specification model quantity | Executive standard | time |
1 | Xindi Energy Zhoushan LNG pipeline project | Straight seam submerged arc welded steel pipe | Steel gradeL450M | API Spec 5L PSL2 | 2019 |
quantity 21525.63T | |||||
specificationD1016*25.4 | |||||
2 | Jieyang-meizhou project of Guangdong pipe network | Straight seam submerged arc welded steel pipe | Steel gradeL485M quantity 19911T | GB/97111-2017 | 2019 |
specificationD914*14.6 | |||||
D914*17.5 | |||||
D914*22.2 | |||||
3 | Guangdong pipeline network East Guangdong natural gas main pipeline network Haifeng - Huilai branch liaison line project | Straight seam submerged arc welded steel pipe | Steel gradeL485M | GB/97111-2017 | 2019 |
quantity21921T | |||||
specificationD914*14.6 | |||||
D914*17.5 | |||||
D914*22.2 | |||||
4 | Dongying crude oil reserve project | Straight seam submerged arc welded steel pipe | Steel gradeL360 | GB/97111-2017 | 2021 |
quantity3181T | |||||
D914*11.13 D914*10.31 | |||||
5 | Qingdao Jiaozhou Bay submarine natural gas pipeline project | Three layers LPE reinforced anticorrosive straight seam submerged arc welded steel pipe | Steel gradeL450M | GB/97111-2017 | 2021 |
quantity22820T | |||||
D610-D1016*11.9-19.1 | |||||
6 | Anhui Province natural gas Suzhou - Huaibei - Xiaoxian - Dangshan main line project straight seam submerged arc welding pipe | Three layers LPE reinforced anticorrosive straight seam submerged arc welded steel pipe | Steel gradeL450M | GB/97111-2017 | 2022 |
quantity17990T | |||||
D711*16 | |||||
D711*20 |
|