No. | Name of owner | Scope of supply | Level of supply | Quantity supplied (ton) | Delivery length | Note |
1 | Hengli petrochemical (dalian) co. LTD | D457-1422 | L245 | 3450 | 12.7KM | Hengli petrochemical project PTA project |
2 | Dalian fujia dahua petrochemical co. LTD | D457-1220 | L245 | 700 | 2.6KM | Fujia dahua aromatics technical reform project |
3 | Hai gong ying pai er engineering co. LTD | D508-711 | GR.BN/GR.BNS | 2000 | 8.7KM | Export Iraq misang oil field dual steel pipe |
4 | Zhejiang Kingland Pipeline and Technologies Co.,Ltd. | D610-1524 | X52MS | 2000 | 4.4KM | Export venezuela dual resistant steel pipe |
5 | Shanghai yiyuan industrial co. LTD | D457-1524 | A672 B65 CL22 | 2180 | 7.1KM | Chongqing basf petrochemical project |
6 | Hebei canghai heavy industry co. LTD | D762-1219 | A691 2-1/4Gr CL22 | 110 | 0.5KM | Fuqing nuclear power plant project |
7 | Zaozhuang feng xin material co. LTD | D914 | A691 1-1/4Gr CL22 | 140 | 0.4KM | Steel pipe for shaanxi construction yulin project |
8 | Hengli petrochemical (dalian) co. LTD | Φ508-1200x8-21 | GR65 Q245R L245 | 34000 | 150KM | Hengli petrochemical 20 million tons refinery project |
9 | Zhejiang petrochemical co. LTD | Φ508-1200x8-21 | GR60 1 1/4GR L245 | 33000 | 140KM | Zhejiang petrochemical 40 million tons refinery project |
10 | Hengyi Petrochemical Co., Ltd | Φ508-1626x9-21 | L245 | 8000 | 25KM | Hengyi brunei PMB petrochemical project |
Total |
|
| 85580 | 351.4KM |
|